Bedfordshire home 8/9 February 1997
Ladies 'B' Legs Won Game Won
Ave Name Ave Name H A H A
12.20 A.Slade 12.19 B.Gilzean 1 2 0 1
14.53 D.Timms 16.70 A.King 0 2 0 2
13.42 K.Stilwell 17.06 K.Drake 1 2 0 3
12.37 D.Coombs 13.80 B.Hayles 1 2 0 4
12.28 M.Harris 12.36 S.Critcher 1 2 0 5
11.47 H.Fletcher 12.92 P.Ennis 1 2 0 6
Result 0 6
Lady of match n/a
Match Average 12.71
Mens 'B' Legs Won Game Won
Ave Name Ave Name H A H A
17.26 C.Saunders 18.37 B.Wenglaryck 1 3 0 1
18.30 M.Branch 21.31 F.Emery 2 3 0 2
22.05 P.Shaw 21.29 J.Kelly 3 1 1 2
17.99 G.Watt 21.57 M.Carbin 0 3 1 3
21.57 J.Hoey 25.90 S.Cassidy 1 3 1 4
19.64 B.Greenhalgh 21.60 J.Wilson 1 3 1 5
17.06 K.Davison 19.78 P.Davies 0 3 1 6
19.80 D.Barsdell 22.10 D.Hunt 0 3 1 7
21.78 I.Clark 18.29 K.Gosling 3 0 2 7
19.57 T.Smith 20.38 B.Ratcliffe 2 3 2 8
20.08 A.McQuillan 20.31 R.Webster 3 2 3 8
14.85 S.Dash 15.66 T.Pearson 0 3 3 9
Result 3 9
Man of match 22.05 P.Shaw
Match Average 19.16
Ladies 'A' Legs Won Game Won
Ave Name Ave Name H A H A
20.59 B.Dyer 15.68 S.Howell 3 0 1 0
13.87 A.Rowe 13.26 S.Parrott 3 2 2 0
16.57 M.King 17.04 J.Smith 1 3 2 1
15.69 H.Reed 17.09 L.Perkins 1 3 2 2
14.52 J.Trickey 16.34 D.Nash 0 3 2 3
18.17 C.Greenhalgh 20.26 S.Vintner 1 3 2 4
Result 2 4
Lady of match 20.59 B.Dyer
Match Average 16.57
Mens 'A' Legs Won Game Won
Ave Name Ave Name H A H A
25.37 G.Broad 27.83 D.Fyffe 0 3 0 1
22.23 S.Whittington 22.19 T.Ellacott 3 2 1 1
21.73 A.Barsdell 23.48 P.Butcher 0 3 1 2
25.00 G.Skipp 22.20 P.Gudgeon 3 1 2 2
19.25 G.Haward 27.28 E.Lilly 1 3 2 3
23.48 K.Manion 20.38 B.Tuthill 3 0 3 3
23.86 R.Thomas 21.16 S.Walton 3 0 4 3
26.59 B.J.Anderson 22.60 S.Hawes 3 1 5 3
21.03 T.Payne 17.84 A.Levene 3 1 6 3
26.84 M.Meszynski 23.96 D.Wyatt 3 0 7 3
19.97 D.Rogers 23.79 L.Beesley 2 3 7 4
15.92 B.Smy 20.04 S.Sherrock 0 3 7 5
Result 7 5
Man of match 26.84 M.Meszynski
Match Average 22.61
Overall Result 12 27