Berkshire away 14/15 December 1985
Ladies 'B' Legs Won Game Won
Ave Name Ave Name H A H A
20.37 Sylvia Laban 18.93 Hazel Thompson 1 2 0 1
15.03 Kay Skinner 15.18 Rita Spratt 0 2 0 2
15.18 Enid Starge 15.00 Jan Brett 2 0 1 2
18.91 Lil Haslar 14.57 Branda Hale 2 0 2 2
13.58 Ann Llewellyn 15.18 Mandy King 0 2 2 3
               
Result 2 3
Lady of match 18.93 Hazel Thompson
Match Average 15.77
Mens   'B' Legs Won Game Won
Ave Name Ave Name H A H A
17.21 John Sharp 17.26 Fred Willis 2 1 1 0
19.71 Jeff Lovejoy 20.45 Andy Glen 0 2 1 1
20.04 Thomas Grierson 16.39 Terry Burgess 1 2 1 2
22.77 David Duke 22.88 Martin Chapman 2 0 2 2
30.36 Paul Ewens 19.67 Mike Quinn 2 0 3 2
27.08 Les Whiting 19.81 Andy McNamara 2 0 4 2
17.96 Ray Sherwood 17.47 Paul Baker 2 1 5 2
22.77 Michael Dedman 20.36 Chris Barton 2 0 6 2
22.27 Derek Bannister 16.24 Darryl Bulpitt 2 0 7 2
21.32 Keith Matthews 20.27 Steve Hunt 2 0 8 2
26.37 Jan Dove 19.83 Alan Crabb 2 0 9 2
23.30 Steve Clark 19.64 Alan Butt 2 0 10 2
Result 10 2
Man of match 20.45 Andy Glen
Match Average 19.19
Ladies 'A' Legs Won Game Won
Ave Name Ave Name H A H A
19.62 Joan Parmley 18.45 Liz Kennovin 2 1 1 0
15.91 Joan Tuddenham 17.22 Sue Evans 1 2 1 1
14.84 Val Bowles 18.53 Brenda Dyer 1 2 1 2
12.01 Shiela Crocker 11.71 Di Downer 2 1 2 2
16.17 Doreen Spence 16.70 Elizabeth Morton 0 2 2 3
               
Result 2 3
Lady of match 18.53 Brenda Dyer
Match Average 16.52
Mens   'A' Legs Won Game Won
Ave Name Ave Name H A H A
18.56 Mick Oliphant 18.23 Jon Blow 3 0 1 0
16.75 Keiran Roberts 18.11 John Ford 0 3 1 1
27.56 Anthony James 26.27 Marcus Johnson 3 1 2 1
21.51 Mark Wiltshire 19.00 Andy Hale 3 1 3 1
30.06 Bill Pratt 21.20 Trevor Smith 3 0 4 1
23.74 Alan Larkcom 20.93 Danny Fyrth 3 2 5 1
26.84 Nigel Justice 16.98 Jim Thompson 3 0 6 1
23.79 Mushtaql Hussain 19.82 Neil Hornsby 3 1 7 1
28.90 Mick Leary 20.45 Steve Denness 3 0 8 1
23.61 Paul Jeffiers 25.33 Ray Cross 2 3 8 2
22.08 Allan Jopling 21.08 Martin Carroll 3 2 9 2
30.06 Bob Phillips 23.81 Terry Wakelin 3 0 10 2
Result 10 2
Man of match 25.33 Ray Cross
Match Average 20.93
Overall Result 28 12