Breconshire away 19/20 October 1996
Ladies 'B' Legs Won Game Won
Ave Name Ave Name H A H A
17.22 H.Taylor 14.27 H.Fletcher 2 1 1 0
12.37 L.Roberts 11.20 M.Harris 2 0 2 0
7.55 N.page 7.53 D.Timms 0 2 2 1
16.16 L.Williams 14.17 D.Coombs 2 0 3 1
12.83 D.Jones 12.19 J.Coomber 2 1 4 1
13.47 J.Jones 13.43 L.Stilwell 1 2 4 2
Result 4 2
Lady of match 13.43 L.Stilwell
Match Average 12.13
Mens 'B' Legs Won Game Won
Ave Name Ave Name H A H A
23.36 D.Davies 21.38 D.Rogers 3 2 1 0
24.76 S.Castle 20.60 M.Branch 3 1 2 0
19.44 B.Hilton 18.22 J.Hoey 3 1 3 0
23.02 S.Deveney 22.90 I.Clark 2 3 3 1
17.43 L.Savage 14.93 G.Watt 3 2 4 1
23.12 M.Porter 18.25 M.Hawkins 3 0 5 1
19.03 B.Owen 16.27 B.Greenhalgh 3 0 6 1
23.48 P.Drinkwater 21.48 S.Whittington 3 0 7 1
22.10 L.Williams 15.22 C.Saunders 3 0 8 1
23.47 E.Jones 22.72 G.Broad 3 2 9 1
18.46 P.Page 20.70 P.Shaw 2 3 9 2
20.04 A.Clarke 17.12 S.Dash 3 0 10 2
Result 10 2
Man of match 22.90 I.Clark
Match Average 19.15
Ladies 'A' Legs Won Game Won
Ave Name Ave Name H A H A
23.12 N.Evans 12.05 H.Reed 3 0 1 0
18.31 K.Atherton 17.49 B.Dyer 3 2 2 0
16.05 V.Milard 14.55 J.Gurney 3 2 3 0
12.12 D.Mulk 11.22 A.Rowe 3 0 4 0
15.18 M.Morgan 13.21 J.Trickey 3 0 5 0
15.64 J.Smart 17.00 C.Greenhalgh 1 3 5 1
Result 5 1
Lady of match 17.00 C.Greenhalgh
Match Average 14.25
Mens 'A' Legs Won Game Won
Ave Name Ave Name H A H A
25.91 S.Bennett 16.44 B.Smy 3 0 1 0
22.73 M.Symonds 20.23 B.J.Anderson 3 1 2 0
21.03 S.Heard 16.81 A.Barsdell 3 1 3 0
18.31 R.Orr 20.14 J.Clarke 2 3 3 1
24.02 A.Reynolds 21.77 G.Haward 3 2 4 1
20.03 S.Deveney 20.50 M.Meszynski 2 3 4 2
30.67 A.Paxton 24.93 G.Skipp 3 0 5 2
17.01 J.Offa 17.33 T.Wakelin 1 3 5 3
23.48 V.Griffiths 21.48 T.Smith 3 0 6 3
22.02 R.Caple 21.13 T.Payne 1 3 6 4
21.42 J.James 22.14 K.Manion 2 3 6 5
20.31 D.Tancock 17.44 K.Davison 3 0 7 5
Result 7 5
Man of match 22.14 K.Manion
Match Average 20.03
Overall Result 29 10