Buckingham home 16/17 January 1993
Ladies 'B' Legs Won Game Won
Ave Name Ave Name H A H A
15.49 Josie Newman 14.69 Lesley Gibbs 2 1 1 0
13.80 Jo Mills 16.70 Dawn Goff 0 2 1 1
12.24 Jayne Coomber 15.90 Gwyneth Howella 0 2 1 2
11.19 Karen Woodnutt 11.93 Karen Hemmings 0 2 1 3
9.83 Angela Ambrose 9.74 Carole Parrin 2 1 2 3
12.20 Denise Timms 13.01 Kathy Lewis 0 2 2 4
Result 2 4
Lady of match 15.49 Josie Newman
Match Average 12.46
Mens  'B' Legs Won Game Won
Ave Name Ave Name H A H A
18.73 Russell Stroud 23.12 Ted Cowman 0 3 0 1
13.05 David Griffiths 22.43 Steve Locke 0 3 0 2
17.09 Duncan Rogers 17.60 Stuart Harley 3 2 1 2
16.89 Andy Barsdell 24.83 Alan Fletcher 1 3 1 3
18.06 John Timpson 21.78 Michael Hewlett 0 3 1 4
17.40 Ron Slade 19.80 Barry Jefferies 1 3 1 5
15.98 John Moody 17.68 Danny Davis 0 3 1 6
15.71 Michael Branch 18.11 Darrel Haywood 0 3 1 7
12.63 Colin Ambrose 14.74 Mick Wroe 0 3 1 8
18.29 Colin Saunders 21.70 Alex Walliker 1 3 1 9
11.41 Andrew Burgess 18.33 Paul Kelley 0 3 1 10
17.84 Michael Wilson 22.10 Tony Ellis 0 3 1 11
Result 1 11
Man of match 17.09 Duncan Rogers
Match Average 16.09
Ladies 'A' Legs Won Game Won
Ave Name Ave Name H A H A
14.74 Mandy King 17.07 Wendie Hounslow 1 2 0 1
18.51 Carol Wilson 19.27 Barbara Legge 0 2 0 2
17.28 Alison Rowe 14.39 Sandra Muir 2 0 1 2
15.42 Doreen Timpson 14.44 Sheila King 2 0 2 2
15.30 Brenda Dyer 15.94 Helen Webster 1 2 2 3
13.59 Sandy Barsdell 14.11 Carol Trevorrow 0 2 2 4
Result 2 4
Lady of match 17.28 Alison Rowe
Match Average 15.81
Mens   'A' Legs Won Game Won
Ave Name Ave Name H A H A
19.67 Bob Haycocks 23.48 Steve Mumford 0 3 0 1
22.14 Paul Barsdell 23.12 Mark Day 0 3 0 2
20.26 Terry Hallam 25.91 Phil Rogers 0 3 0 3
13.48 Michael Hull 25.47 Nick Cobb 0 3 0 4
19.24 Michael Hawkins 24.13 Clifford Clack 1 3 0 5
17.28 Barry Smy 18.00 Kit Young 3 2 1 5
20.02 Andy McNamara 20.40 Paul Allen 1 3 1 6
16.92 Ian Line 23.12 Brian Barton 0 3 1 7
18.04 Matthew Mills 20.04 Peter Stockley 0 3 1 8
24.39 Trevor Smith 24.62 Brian Halson 3 1 2 8
17.88 Paul Spence 22.77 Wes Topley 0 3 2 9
15.54 John King 22.43 Graham McFarlane 0 3 2 10
Result 2 10
Man of match 24.39 Trevor Smith
Match Average 18.74
Overall Result 7 32
Singles
13.90 Alison Rowe 13.51 Barbara Legge 2 1
23.00 Trevor Smith 23.86 Phil Rogers 0 3