Gloucestershire away 18/19 September 1999
Ladies 'B' Legs Won Game Won
Ave Name Ave Name H A H A
15.82 Carrol O'Neill 12.73 Di Mew 3 0 1 0
12.32 Karen Brown 11.25 Irene Gibson 3 0 2 0
15.23 Dee Norman 14.56 Darrell Stevenson 3 1 3 0
13.97 Sharon Hiam 14.10 Alison Rowe 3 2 4 0
18.64 Doreen Marsh 13.69 Beryl Mannion 3 1 5 0
14.22 Jackie Jenkins 12.70 Alison Butt 3 2 6 0
Result 6 0
Lady of match N/A
Match Average 13.17
Mens   'B' Legs Won Game Won
Ave Name Ave Name H A H A
22.43 Paul Tomlinson 19.39 Bob White 3 0 1 0
22.52 Trevor Halliday 21.97 Shaun Howitt 2 3 1 1
22.24 Paul James 22.91 Terry Carey 3 1 2 1
28.90 Paul Drinkwater 18.94 Marcus Johnson 3 0 3 1
25.58 Graham Burch 24.12 Bernie Adcock 3 1 4 1
19.43 Steve Wright 23.48 Steve Dash 0 3 4 2
19.27 Mike Booth 18.40 Kevin Spragg 3 0 5 2
21.77 John Watts 22.75 Golly Marriott 1 3 5 3
15.82 Rick Andrews 14.84 Colin Saunders 3 0 6 3
16.97 Keith Williams 13.70 Dave King 3 1 7 3
24.35 Paul Jenkins 21.99 Paul Monaghan 3 1 8 3
20.28 Keith Edwards 19.32 Dave Robinson 3 1 9 3
Result 9 3
Man of match 23.48 S.Dash
Match Average 20.15
Ladies 'A' Legs Won Game Won
Ave Name Ave Name H A H A
17.79 Brenda Hales 22.43 Brenda Dyer 0 3 0 1
17.08 Wendy Booth 17.29 Mandy King 2 3 0 2
13.99 Angie Whitcombe 14.33 Sam Kent 2 3 0 3
13.77 Sarah Thomas 14.09 Sam Shaw 2 3 0 4
22.77 Cath Brennan 14.87 Kathy Rust 3 0 1 4
17.52 Tracey Limbrick 18.33 Paula Gregory 0 3 1 5
Result 1 5
Lady of match 22.43 B.Dyer
Match Average 16.89
Mens    'A' Legs Won Game Won
Ave Name Ave Name H A H A
27.83 Steve Poulter 20.24 Andy McNamara 3 0 1 0
24.24 Mike Hawkins 18.42 Terry Payne 3 0 2 0
23.76 Alan Wiggett 19.62 Kevin Mannion 3 1 3 0
23.43 Chris Whiting 21.04 Ian McDonough 3 2 4 0
19.25 Graham Godwin 13.47 Steve Gregory 3 1 5 0
24.24 Mark Christmas 18.23 Robert Anderson 3 0 6 0
24.66 Clive Jones 22.42 Ian Clark 3 1 7 0
23.85 Dene Baldwin 21.66 Trevor Smith 3 2 8 0
25.04 Henry O'Neill 29.47 Graham Skipp 0 3 8 1
22.92 John Fairley 22.18 Alan Brown 3 2 9 1
23.42 Mark Turley 21.92 Bob Anderson jnr 3 2 10 1
19.08 Dave Russell 16.83 Pete Shaw 3 2 11 1
Result 11 1
Man of match 29.47 G.Skipp
Match Average 20.46
Overall Result 30 9