Hertfordshire home 5 / 6 March 1983
Ladies 'B' Legs Won Game Won
Ave Name Ave Name H A H A
  Jane Keane   Lynn Fletcher 0 2 0 1
  Deborah Pressey   C.Thursfield 1 2 0 2
  Pam Pressey   P.Stay 2 0 1 2
  Janice Brett   E.Wilkinson 0 2 1 3
  Sheila Stratford   J.Phillips 0 2 1 4
            1 4
Result 1 4
Lady of match
Match Average 0.00
Mens   'B' Legs Won Game Won
Ave Name Ave Name H A H A
  Jamie Clarke   William Kean 2 0 1 0
  Colin Bavington   John Aylott 0 2 1 1
  Dave Long   G.Mead 0 2 1 2
  Paul Dinsdale   A.Baugham 0 2 1 3
  Del Stratford   David Mardling 0 2 1 4
  Neil Payne   Robert Mannell 0 2 1 5
  Dave Chick   P.Glover 2 0 2 5
  Allan Irons   Barry Howell 2 1 3 5
  Derek Trickett   S.Mynett 1 2 3 6
  Will Pressey   Fred Ellis 1 2 3 7
  Paul Bryant   H.Staney 2 1 4 7
  Paul Baker   Alan Belcher 0 2 4 8
Result 4 8
Man of match
Match Average 0.00
Ladies 'A' Legs Won Game Won
Ave Name Ave Name H A H A
  Margaret Chapman   Rita Wright 0 2 0 1
  Pat Dudley   Kathleen Fitch 1 2 0 2
  Heather Orchard   Liz Pernell 2 1 1 2
  Di Downer   Linda Simmons 0 2 1 3
  Pat Ball   Jean Mansfield 1 2 1 4
            1 4
Result 1 4
Lady of match
Match Average 0.00
Mens   'A' Legs Won Game Won
Ave Name Ave Name H A H A
  Jim Thompson   Robert Hollis 2 3 0 1
  Neil Hornsby   Tommy Harris 2 3 0 2
  Martin Carroll   Allan Stevens 3 1 1 2
  Ray Cross   Geoffrey Reed 3 0 2 2
  Dave Foulkes   Martin Best 1 3 2 3
  Ricky Hayman   Tony Reilly 3 0 3 3
  Trevor Smith   Willie Etherington 0 3 3 4
  Terry Wakelin   David Lockett 3 2 4 4
  Chris Barton   John Durston 2 3 4 5
  Ray Thomas   Tony Faulkner 3 1 5 5
  Ken Phillips   Peter Turner 1 3 5 6
  Steve Denness   Martin Spencer 1 3 5 7
Result 5 7
Man of match
Match Average 0.00
Overall Result 11 23