I.O.W.C.D.A. Results and Averages

1977 / 1978 - - 1978 / 1979 - - 1979 / 1980 - - 1980 / 1981 - - 1981 / 1982

1982 / 1983 - - 1983 / 1984 - - 1984 / 1985 - - 1985 / 1986 - - 1986 / 1987

1987 / 1988 - - 1988 / 1989 - - 1989 / 1990 - - 1990 / 1991 - - 1991 / 1992

1992 / 1993 - - 1993 / 1994 - - 1994 / 1995 - - 1995 / 1996 - - 1996 / 1997

1997 / 1998 - - 1998 / 1999 - - 1999 / 2000 - - 2000 / 2001 - - 2001 / 2002

2002 / 2003 - - 2003 / 2004 - - 2004 / 2005 - - 2005 / 2006 - - 2006 / 2007

2007 / 2008 - - 2008 / 2009 - - 2009 / 2010 - - 2010 / 2011 - - 2011 / 2012

*****WANTED*****

As at May 2011, there are now 10,306 individual games on the above pages and counting, still finding odd results
with further extra help from Colin Saunders which is very much appreciated

Whatever the reason you are here I hope you find my pages of interest

Are you trying to find a specific County then try this Search ?

My BIG Thank You List

I would like to say a big thank you to Colin Saunders who has helped me a lot in compiling the data on these web pages
Another thank you goes to Arthur and Pam Buckett who have lent me their programs from some of the early years
Another Lady from our County has found some programs I did not have, so a thank you goes to Rita Spratt
If any of you find some of the early programs you kept and they are not here please get in touch with me


Maintained by Terry Payne on behalf of I.O.W.C.D.A.